<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latinos in Social Media</title>
	<atom:link href="http://blog.latism.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.latism.org</link>
	<description>The largest organization of Social Media Professionals of Hispanic Origin</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:09:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Raising the next Bill Gates</title>
		<link>http://blog.latism.org/2013/06/raising-the-next-bill-gates/</link>
		<comments>http://blog.latism.org/2013/06/raising-the-next-bill-gates/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:19:58 +0000</pubDate>
		<dc:creator>Mariela</dc:creator>
				<category><![CDATA[Technology - Tecnología]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[computer coding]]></category>
		<category><![CDATA[design video games]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.latism.org/?p=17431</guid>
		<description><![CDATA[Finally, parents and officials are seeing the importance of introducing technology to their children at a young age.  Parents have worried about screen time for a long time, but when they see their children are involved in educational tech programs they can&#8217;t say no.  Pixel Academy, an extracurricular tech wonderland for kids in Brooklyn, NY ]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.latism.org/wp-content/uploads/2013/06/7828544570_fc478e8de3.jpg"><img class="aligncenter size-medium wp-image-17432" alt="7828544570_fc478e8de3" src="http://blog.latism.org/wp-content/uploads/2013/06/7828544570_fc478e8de3-300x199.jpg" width="300" height="199" /></a>Finally, parents and officials are seeing the importance of introducing technology to their children at a young age.  Parents have worried about screen time for a long time, but when they see their children are involved in educational tech programs they can&#8217;t say no.  Pixel Academy, an extracurricular tech wonderland for kids in Brooklyn, NY is a new place for children to create new websites,apps and video games.</p>
<p>&#8220;Parents read in the news that we&#8217;re falling behind in science in engineering careers. When their kids come here, they can stop worrying about schools keeping up to date with technology,&#8221; said Fischthal, 30, who sunk his life savings and retirement account into opening Pixel Academy.</p>
<p>It is absolutely phenomenal that children are developing these skills at a young age.  These children have a shot at being tech&#8217;s new kid millionaire, by having them learn computer coding &#8212; the fundamentals of how to build websites, make apps and design video games.  These are advanced skills that could land them great jobs in the future.</p>
<p>Read <a href="http://money.cnn.com/2013/06/19/technology/parents-coding-pixel-academy/index.html" target="_blank">article</a></p>
<p>Picture by  <a href="http://www.flickr.com/photos/pluginc/">Pluginc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.latism.org/2013/06/raising-the-next-bill-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense Of The One-Percenters</title>
		<link>http://blog.latism.org/2013/06/in-defense-of-the-one-percenters/</link>
		<comments>http://blog.latism.org/2013/06/in-defense-of-the-one-percenters/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:27:45 +0000</pubDate>
		<dc:creator>Mariela</dc:creator>
				<category><![CDATA[Education - Educación]]></category>
		<category><![CDATA[economic inequalities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[skilled and unskilled workers]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://blog.latism.org/?p=17419</guid>
		<description><![CDATA[Some officials are blaming the rising economic inequalities www.archfoundation.org in the United States to “earnings gap between skilled and unskilled workers,&#8221;  says Gregory Mankiw  Harvard economist and former chief economic adviser to President George W. Bush.  When education advancement slows down as seen in the 1970s,  the increasing demand for skilled labor will naturally cause inequality ]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.latism.org/wp-content/uploads/2013/06/stem-image.gif"><img class="aligncenter size-medium wp-image-17420" alt="stem-image" src="http://blog.latism.org/wp-content/uploads/2013/06/stem-image-300x145.gif" width="300" height="145" /></a>Some officials are blaming the rising economic inequalities <a href="http://www.archfoundation.org/2010/04/aaf-and-gates-foundation-convene-national-design-summit-for-stem-education/" data-ved="0CAQQjB0">www.archfoundation.org</a> in the United States to “earnings gap between skilled and unskilled workers,&#8221;  says Gregory Mankiw  Harvard economist and former chief economic adviser to President George W. Bush.  When education advancement slows down as seen in the 1970s,  the increasing demand for skilled labor will naturally cause inequality to rise.  Some people would consider these inequalities as the &#8220;race between education and technology.&#8221;  There is a dire demand for STEM talent in the areas of in science, technology, engineering and mathematics, which we are all aware is very tight supply and dominated by foreign students.</p>
<p>Why are we behind when it comes to science, technology, engineering and mathematics, are we simply not up to speed like the rest of the world.   Mankiw admitted that  “We economists must recognize not only the limits of what we know about inequality’s causes, but also the limits on the ability of our discipline to prescribe policy responses.”</p>
<p>Read <a href="http://www.forbes.com/sites/robertlenzner/2013/06/18/education-and-skills-at-heart-of-u-s-economic-inequality/" target="_blank">article</a></p>
<p>Picture by <a href="http://www.archfoundation.org/2010/04/aaf-and-gates-foundation-convene-national-design-summit-for-stem-education/" data-ved="0CAQQjB0">www.archfoundation.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.latism.org/2013/06/in-defense-of-the-one-percenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Allowing organ donation status on Facebook increased number of donors</title>
		<link>http://blog.latism.org/2013/06/study-allowing-organ-donation-status-on-facebook-increased-number-of-donors/</link>
		<comments>http://blog.latism.org/2013/06/study-allowing-organ-donation-status-on-facebook-increased-number-of-donors/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:58:00 +0000</pubDate>
		<dc:creator>Mariela</dc:creator>
				<category><![CDATA[Health - Salud]]></category>
		<category><![CDATA[American Journal of Transplantation]]></category>
		<category><![CDATA[Donate Life California]]></category>
		<category><![CDATA[Facebook donor feature]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Organ donors]]></category>

		<guid isPermaLink="false">http://blog.latism.org/?p=17406</guid>
		<description><![CDATA[Organ donations are particularly difficult to obtain for many reasons and it is a huge process to find compatible donors.  However, if there are no potential donors the task becomes even more stressful for people who need organs.  Social media sites like Facebook have ads and that promote organ donations and this creates awareness for ]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.latism.org/wp-content/uploads/2013/06/fb-donor.jpg"><img class="aligncenter size-full wp-image-17416" alt="fb donor" src="http://blog.latism.org/wp-content/uploads/2013/06/fb-donor.jpg" width="298" height="169" /></a>Organ donations are particularly difficult to obtain for many reasons and it is a huge process to find compatible donors.  However, if there are no potential donors the task becomes even more stressful for people who need organs.  Social media sites like Facebook have ads and that promote organ donations and this creates awareness for the folks who need donors.</p>
<p>A new study published in the<a href="http://www.amjtrans.com/view/0/index.html"> American Journal of Transplantation </a>on June 18 showed that the social network gave a 21-fold boost to the number of people who registered themselves as organ donors in a single day.  There is a shortage of national organ donors, but this issue has recently been under the spotlight.  The case of 11-year-old girl <a href="http://www.cbsnews.com/8301-18563_162-57589051/sarah-murnaghan-10-gets-adult-lung-transplant-she-fought-for/">Sarah Murnaghan successfully sued </a>to get added to an adult lung waiting list touched a lot of people.  Facebook kicked off its organ donor status program last May and the organ donation featured has proven to work.</p>
<p>Researchers looked at data from online motor vehicle registration websites and Facebook on May 1, 2012, the day Facebook enabled the organ donation option. In total, 57,451 updated their profiles to include their organ donor status. There were 13,012 new online organ registrations across the U.S., meaning there was a 21.2 times increase from the average 616 daily registrations the first day of the program.</p>
<p>Other independent organizations like Donate Life California, a branch of Donate Life America which had partnered with Facebook for the organ donation feature, previously said that<a href="http://www.cbsnews.com/8301-501465_162-57426065-501465/organ-donations-spike-after-new-addition-to-facebook-timeline/"> their donor signups increased by 1,400 percent</a> within a day of Facebook&#8217;s organ donor status option going live.   This humane action is what need to save lives and give people hope of living a healthier life.</p>
<p>Read <a href="http://www.cbsnews.com/8301-204_162-57589833/study-allowing-organ-donation-status-on-facebook-increased-number-of-donors/" target="_blank">article</a></p>
<p>Picture by <a href="http://socialmediainfluence.com/2012/05/08/social-media-spotlight-facebook-organ-donation-feature-prompts-thousands-to-sign-up/" data-ved="0CAQQjB0">socialmediainfluence.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.latism.org/2013/06/study-allowing-organ-donation-status-on-facebook-increased-number-of-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing Balloon Powered Internet</title>
		<link>http://blog.latism.org/2013/06/google-testing-balloon-powered-internet/</link>
		<comments>http://blog.latism.org/2013/06/google-testing-balloon-powered-internet/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:52:32 +0000</pubDate>
		<dc:creator>AnaRC - Latism Founder</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Technology - Tecnología]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blog.latism.org/?p=17403</guid>
		<description><![CDATA[It what could probably be called one of the coolest ideas yet, Google is now actively testing a system that would deliver Internet access to people living in isolated areas using high-tech solar powered balloons that float 20 kilometers up in the stratosphere. The program is called Loon For All and will supply wireless Internet ]]></description>
				<content:encoded><![CDATA[<div class="video-shortcode"><iframe title="YouTube video player" width="600" height="350" src="http://www.youtube.com/embed/mcw6j-QWGMo" frameborder="0" allowfullscreen></iframe></div>
<p>It what could probably be called one of the coolest ideas yet, Google is now actively testing a system that would deliver Internet access to people living in isolated areas using high-tech solar powered balloons that float 20 kilometers up in the stratosphere.</p>
<p>The program is called Loon For All and will supply wireless Internet access using an amazing combination of old technology (helium filled balloons) and cutting edge developments that include solar power, 3G level access, and an ability to control the balloons to some degree. Google noted that some two-thirds of the world&#8217;s population does not have Internet access and this program, once brought into widespread use, will help solve that problem. It can also help people hit by disasters to get back online quickly.</p>
<p>To see the Loon website, click <a href="http://www.google.com/loon/#utm_source=google&amp;utm_medium=cpc&amp;utm_campaign=Global_semBK">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.latism.org/2013/06/google-testing-balloon-powered-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers pay millions for fed workers&#8217; student loans</title>
		<link>http://blog.latism.org/2013/06/taxpayers-pay-millions-for-fed-workers-student-loans/</link>
		<comments>http://blog.latism.org/2013/06/taxpayers-pay-millions-for-fed-workers-student-loans/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:00:34 +0000</pubDate>
		<dc:creator>Mariela</dc:creator>
				<category><![CDATA[Business - Negocios]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Federal workers]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[higher paying jobs]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://blog.latism.org/?p=17386</guid>
		<description><![CDATA[Student loans interest rates are expected to increase this upcoming July and the impact of these rates are going to affect American households.  Some federal workers and congressional staff likely are protected from the impact by a taxpayer-funded benefit that provided more than $20 million last year for them to pay down their college debts.  ]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.latism.org/wp-content/uploads/2013/06/art-get_a_government_job_525x250.jpg"><img class="aligncenter size-medium wp-image-17387" alt="art-get_a_government_job_525x250" src="http://blog.latism.org/wp-content/uploads/2013/06/art-get_a_government_job_525x250-300x142.jpg" width="300" height="142" /></a>Student loans interest rates are expected to increase this upcoming July and the impact of these rates are going to affect American households.  Some federal workers and congressional staff likely are protected from the impact by a taxpayer-funded benefit that provided more than $20 million last year for them to pay down their college debts.   Preferential treatment for Federal workers and congressional staff ins unjust.</p>
<p>Congress uses the business tactic to make government jobs more appealing to job candidates who could get higher-paying jobs in the private sector.  Federal agencies spent about $72 million in 2011, the last year for which data are available, to pay down student loans for 10,134 federal workers.  John Hart spokesman for of Sen. Tom Coburn says,  &#8221;Student loan assistance programs are a circular subsidy that offsets the costs of Congress&#8217; expensive desire to make education affordable.</p>
<p>Two-thirds of 2011 college graduates have student loans, and overall &#8220;student debt has increased significantly in recent years, nearly doubling from $550 billion in the fourth quarter of 2007 to just under $1 trillion in the first quarter of 2013,&#8221; the report said.  What is the government going to do to solve  student debt?   Is congress asking students to chose from their dream jobs or will they continue to bribe people to to take on government jobs.</p>
<p>Read <a href="http://www.usatoday.com/story/news/politics/2013/06/18/congress-federal-employee-student-loans/2434323/#" target="_blank">article </a></p>
<p>Picture by <a href="https://www.google.com/url?sa=i&amp;rct=j&amp;q=&amp;esrc=s&amp;source=images&amp;cd=&amp;cad=rja&amp;docid=YPh5jVRkczQ_JM&amp;tbnid=SG9yP0C0y4SwYM:&amp;ved=0CAQQjB0&amp;url=http%3A%2F%2Fvoices.washingtonpost.com%2Ffederal-eye%2F2011%2F03%2Faverage_time_to_hire_new_feder.html&amp;ei=3z7BUaeDK4yx0AGRk4HYCg&amp;bvm=bv.47883778,d.dmQ&amp;psig=AFQjCNFVVvotPFZrQ4tVR9w1WYy9_gu_Fw&amp;ust=1371705424474041" data-ved="0CAQQjB0">voices.washingtonpost.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.latism.org/2013/06/taxpayers-pay-millions-for-fed-workers-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona ACLU Releases Abuse Reporting Phone App</title>
		<link>http://blog.latism.org/2013/06/arizona-aclu-releases-abuse-reporting-phone-app/</link>
		<comments>http://blog.latism.org/2013/06/arizona-aclu-releases-abuse-reporting-phone-app/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:32:30 +0000</pubDate>
		<dc:creator>AnaRC - Latism Founder</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[LATISM]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology - Tecnología]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[Arizona immigration law]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[phone app]]></category>
		<category><![CDATA[police abuse]]></category>

		<guid isPermaLink="false">http://blog.latism.org/?p=17397</guid>
		<description><![CDATA[The American Civil Liberties Union of Arizona has released a bilingual phone app that allows people to quickly and easily report racial profiling stemming from S.B. 1070, the state&#8217;s controversial immigration law. Despite the fact that the US Supreme Court struck down multiple provisions of the law back in 2012, Arizona police are still allowed to enforce the ]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.latism.org/wp-content/uploads/2013/06/iphone.jpeg"><img class="alignnone size-full wp-image-17398" alt="iphone" src="http://blog.latism.org/wp-content/uploads/2013/06/iphone.jpeg" width="259" height="194" /></a><br />
The American Civil Liberties Union of Arizona has released a bilingual phone app that allows people to quickly and easily report racial profiling stemming from S.B. 1070, the state&#8217;s controversial immigration law. Despite the fact that the US Supreme Court struck down multiple provisions of the law back in 2012, Arizona police are still allowed to enforce the &#8220;show me your papers&#8221; provision. The app, &#8220;<a href="https://itunes.apple.com/us/app/aclu-az-stop-sb1070/id592250598?mt=8" target="_blank">ACLU-AZ Stop SB1070</a>,&#8221; helps users to report law enforcement abuse of the immigration law, including the name of the agency, the date, location and description of the incident. It also provides users with information about their legal rights.</p>
<p>The app is part of a campaign by the ACLU of Arizona to document the impact of the law. The campaign includes a hotline to report abuses, a YouTube channel with people testifying about their experiences under S.B. 1070, and an online map tracking the complaints, at <a href="http://www.acluazmap.org/">www.acluazmap.org </a>.</p>
<p>To read the complete story, click <a href="http://www.courthousenews.com/2013/06/19/58631.htm" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.latism.org/2013/06/arizona-aclu-releases-abuse-reporting-phone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High School Computer Science Course Shows Promise</title>
		<link>http://blog.latism.org/2013/06/new-high-school-computer-science-course-shows-promise/</link>
		<comments>http://blog.latism.org/2013/06/new-high-school-computer-science-course-shows-promise/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:58:19 +0000</pubDate>
		<dc:creator>AnaRC - Latism Founder</dc:creator>
				<category><![CDATA[Career - Carrera]]></category>
		<category><![CDATA[Education - Educación]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Technology - Tecnología]]></category>
		<category><![CDATA[computer education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[technology education]]></category>

		<guid isPermaLink="false">http://blog.latism.org/?p=17381</guid>
		<description><![CDATA[Information technology drives our global economy, underlies recent advances in science and engineering, and promises innovative approaches to our world’s many challenges. Yet, collectively, a smaller percentage of American high school students take computer science courses today than they did 20 years ago. And the percentage of Latino students in these programs remains distressingly low. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.latism.org/wp-content/uploads/2013/06/jobtraining.jpg"><img class="alignnone size-medium wp-image-17382" alt="jobtraining" src="http://blog.latism.org/wp-content/uploads/2013/06/jobtraining-300x199.jpg" width="300" height="199" /></a><br />
Information technology drives our global economy, underlies recent advances in science and engineering, and promises innovative approaches to our world’s many challenges. Yet, collectively, a smaller percentage of American high school students take computer science courses today than they did 20 years ago. And the percentage of Latino students in these programs remains distressingly low.</p>
<p>To get more high school students interested in computer science, the National Science Foundation (NSF) is making a four-year, $5.2 million grant to the College Board’s Advanced Placement Program<sup>®</sup> (AP<sup>®</sup>) to fund the creation of AP Computer Science Principles (AP CSP).</p>
<p>Details of the new course and exam were recently announced at the third annual Clinton Global Initiative America (CGI America) meeting as a “Commitment to Action” — a new plan to give hundreds of thousands of students access to a computational education and to prepare them for careers in the STEM (science, technology, engineering and math) disciplines, particularly female and minority students who are traditionally underrepresented in college computing degrees and industries. The long-term goal is to promote business growth and innovation and improve our nation’s competiveness in today’s global economy.</p>
<p>We hope that Latino students will take full advantage of this program as it promises to help them prepare for STEM and CS courses in a way that has not be as readily available thus far. We also hope to see more such initiatives in the future.</p>
<p>Image courtesy of nbclatino.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.latism.org/2013/06/new-high-school-computer-science-course-shows-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake-up call: Starbucks to post calorie counts</title>
		<link>http://blog.latism.org/2013/06/wake-up-call-starbucks-to-post-calorie-counts/</link>
		<comments>http://blog.latism.org/2013/06/wake-up-call-starbucks-to-post-calorie-counts/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:37:25 +0000</pubDate>
		<dc:creator>Mariela</dc:creator>
				<category><![CDATA[Business - Negocios]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[restaurant chains]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://blog.latism.org/?p=17378</guid>
		<description><![CDATA[Starbucks is now posting calorie counts on their drinks, but will this stop people from buying Starbucks coffee or will this simply be ignored. Why is this chain company posting their calories on the menus? The move by Starbucks comes as the Food and Drug Administration irons out the details of a regulation that would ]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.latism.org/wp-content/uploads/2013/06/starbucks.jpg"><img class="aligncenter size-full wp-image-17379" alt="starbucks" src="http://blog.latism.org/wp-content/uploads/2013/06/starbucks.jpg" width="200" height="252" /></a>Starbucks is now posting calorie counts on their drinks, but will this stop people from buying Starbucks coffee or will this simply be ignored.</p>
<p>Why is this chain company posting their calories on the menus?</p>
<p>The move by Starbucks comes as the Food and Drug Administration irons out the details of a regulation that would require companies with more than 20 locations to post calorie information on their menus.  Other chains including McDonald&#8217;s Corp. have also moved ahead with posting the information, saying they&#8217;re providing it to be more transparent rather than because they&#8217;re being forced to.</p>
<p>Starbucks seems to be trying to cater to their customers by providing nutrition information on the website, through its iPhone app and with <a id="_GPLITA_0" title="Click to Continue &gt; by SavingsSlider" href="http://www.theledger.com/article/20130618/APA/1306180698?p=2&amp;tc=pg#">printed brochures</a> in cafes.  It also says there are numerous ways people can reduce the calories in their drinks, such as by asking for non-fat milk, sugar-free syrup or no whipped cream.</p>
<p>Read <a href="http://www.theledger.com/article/20130618/APA/1306180698?p=1&amp;tc=pg" target="_blank">article</a></p>
<p>Picture by  <a href="https://www.google.com/url?sa=i&amp;rct=j&amp;q=&amp;esrc=s&amp;source=images&amp;cd=&amp;cad=rja&amp;docid=fmKitv5SEIczAM&amp;tbnid=IwQomeUjRKOrHM:&amp;ved=0CAQQjB0&amp;url=http%3A%2F%2F365mom.org%2Fcalories-in-starbucks&amp;ei=NHDAUZKAJtXe4AP8qYCoAQ&amp;bvm=bv.47883778,d.dmg&amp;psig=AFQjCNEHyf3THB9snfG4hV8glh14bPIQYQ&amp;ust=1371652523216359" data-ved="0CAQQjB0">365mom.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.latism.org/2013/06/wake-up-call-starbucks-to-post-calorie-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Gauges Value of Technology in Schools</title>
		<link>http://blog.latism.org/2013/06/study-gauges-value-of-technology-in-schools/</link>
		<comments>http://blog.latism.org/2013/06/study-gauges-value-of-technology-in-schools/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:00:22 +0000</pubDate>
		<dc:creator>Mariela</dc:creator>
				<category><![CDATA[Education - Educación]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digital programs]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.latism.org/?p=17375</guid>
		<description><![CDATA[The rapid use of Technology in schools seems to be attracting lots of attention and officials are wondering if this is a smart investment.  The National Assessment of Educational Progress, found that middle school math students more commonly used computers for basic drills and practice than to develop sophisticated skills.  If tax payers and school districts ]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.latism.org/wp-content/uploads/2013/06/4547122173_9664056a8f.jpg"><img class="aligncenter size-medium wp-image-17376" alt="4547122173_9664056a8f" src="http://blog.latism.org/wp-content/uploads/2013/06/4547122173_9664056a8f-300x199.jpg" width="300" height="199" /></a>The rapid use of Technology in schools seems to be attracting lots of attention and officials are wondering if this is a smart investment.  The National Assessment of Educational Progress, found that middle school math students more commonly used computers for basic drills and practice than to develop sophisticated skills.  If tax payers and school districts are rushing to buy computers, tablets,<a id="_GPLITA_2" title="Click to Continue &gt; by SavingsSlider" href="http://www.nytimes.com/2013/06/14/education/study-gauges-value-of-technology-in-schools.html?_r=0#">digital white boards</a> and other technology, these devices should be put to good use.</p>
<p>The analysis of the N.A.E.P. data found that 34 percent of eighth graders who took the math exams in 2011 used computers to “drill on math facts” while less than a quarter worked with spreadsheets or geometric figures on the <a id="_GPLITA_1" title="Click to Continue &gt; by SavingsSlider" href="http://www.nytimes.com/2013/06/14/education/study-gauges-value-of-technology-in-schools.html?_r=0#">computer</a>.  According to the report, 73 percent of students who took the 12th-grade National Assessment science exam said they regularly watched a movie or video in class.</p>
<p>Experts who study the effectiveness of instructional technology say there is potential for some digital programs to improve teaching.  Steve Ritter, chief scientist at Carnegie Learning, said one of the benefits of the technology was that it used the principles of cognitive science to help students gain a deeper understanding of concepts rather than simply drill math problems.</p>
<p>Read <a href="http://www.nytimes.com/2013/06/14/education/study-gauges-value-of-technology-in-schools.html?_r=0" target="_blank">article </a></p>
<p>Picture by <a href="http://www.flickr.com/photos/49544140@N05/">MsBrittanysClass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.latism.org/2013/06/study-gauges-value-of-technology-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Introduce Solar-Powered Charging Stations</title>
		<link>http://blog.latism.org/2013/06/att-to-introduce-solar-powered-charging-stations/</link>
		<comments>http://blog.latism.org/2013/06/att-to-introduce-solar-powered-charging-stations/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:33:33 +0000</pubDate>
		<dc:creator>Mariela</dc:creator>
				<category><![CDATA[Technology - Tecnología]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar-powered charging stations]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false">http://blog.latism.org/?p=17370</guid>
		<description><![CDATA[AT&#38;T is making efforts in using solar powered charging stations in the New York City area . Starting Tuesday, 25 solar-powered charging stations will sprout in parks, beaches and other outdoor spaces in the five boroughs, part of a pilot project from the wireless provider in partnership with the city.  The stations will have 12.5-foot steel ]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.latism.org/wp-content/uploads/2013/06/82307295_bf343a7241.jpg"><img class="aligncenter size-medium wp-image-17371" alt="82307295_bf343a7241" src="http://blog.latism.org/wp-content/uploads/2013/06/82307295_bf343a7241-300x225.jpg" width="300" height="225" /></a>AT&amp;T is making efforts in using solar powered charging stations in the New York City area .</p>
<p>Starting Tuesday, 25 solar-powered charging stations will sprout in parks, beaches and other outdoor spaces in the five boroughs, part of a pilot project from the wireless provider in partnership with the city.  The stations will have 12.5-foot steel poles with three petal-shaped solar panels fanning out on top .  These stations can accommodate up to 6 devices  at a time regardless of the wireless carrier.</p>
<p>Eddie Hold, vice president of the Connected Intelligence unit at NPD Group, says “To make money out of data services the telecom companies need to convince you to connect as many devices as possible. The more you connect, the more data you use, the more money they make.”  People are able to use more and more data without any problems.</p>
<p>Read <a href="http://www.nytimes.com/2013/06/18/technology/att-to-introduce-solar-powered-charging-stations.html?ref=technology&amp;_r=0" target="_blank">article</a></p>
<p>Picture by  <a href="http://www.flickr.com/photos/nickgilham/">Nicholas Gilham</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.latism.org/2013/06/att-to-introduce-solar-powered-charging-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
